- List View
- Map View
- Grid View
-
$379,9003 beds 3 baths2,888 sqft lot 10,018 sqftMLS 98517005
-
$1,269,0003 beds 4.5 baths5,792 sqft lot 34,412 sqftMLS 98517004
-
$149,9004 beds 2 baths1,468 sqft lot 9,583 sqftMLS 98517002
-
$294,9005 beds 3 baths3,476 sqft lot 8,276 sqftMLS 98516992
-
$349,9004 beds 3 baths3,541 sqft lot 13,939 sqftMLS 98516984
-
$479,9003 beds 2.5 baths2,505 sqft lot 22,651 sqftMLS 98516981
-
$224,9002 beds 2.5 baths1,700 sqft lot 2,613 sqftMLS 98516979
-
$131,9003 beds 2.5 baths1,340 sqft lot 871 sqftMLS 98516974
-
$131,9003 beds 2.5 baths1,340 sqft lot 871 sqftMLS 98516976
-
$130,9003 beds 2.5 baths1,340 sqft lot 871 sqftMLS 98516970
-
$250,0003 beds 2 baths1,962 sqft lot 22,215 sqftMLS 98516965
-
$130,9003 beds 2.5 baths1,340 sqft lot 871 sqftMLS 98516968
-
$249,9004 beds 2.5 baths2,473 sqft lot 12,632 sqftMLS 98516958
-
$225,0005 beds 2.5 baths2,156 sqft lot 16,552 sqftMLS 98516959
-
$144,9003 beds 2 baths1,384 sqft lot 8,712 sqftMLS 98516963
-
$109,9003 beds 2.5 baths1,342 sqft lot 7,840 sqftMLS 98516962
-
$269,0004 beds 3 baths2,800 sqft lot 6,969 sqftMLS 98516948
-
$159,0003 beds 1.5 baths1,258 sqft lot 11,325 sqftMLS 98516939
-
$59,0003 beds 2 baths1,206 sqft lot 6,969 sqftMLS 98516938
-
$249,8003 beds 2.5 baths2,264 sqft lot 7,405 sqftMLS 98516930
-
$162,0003 beds 2.5 baths1,884 sqft lot 3,049 sqftMLS 98516927
-
$715,0006 beds 4.5 baths7,053 sqft lot 10.80 acMLS 98516926
-
$199,9003 beds 2 baths1,570 sqft lot 9,583 sqftMLS 98516922
-
$114,8973 beds 1 baths988 sqft lot 17,859 sqftMLS 98516924
-
$359,9003 beds 3 baths2,806 sqft lot 9.90 acMLS 98516920
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.




























