- List View
- Map View
- Grid View
-
$319,0003 beds 2 baths1,816 sqft lot 2.20 acMLS 98517083
-
$234,9002 beds 2 baths1,239 sqftMLS 98516943
-
$65,0001 bed 1 baths418 sqftMLS 98516949
-
$299,0003 beds 2 baths1,638 sqft lot 20,908 sqftMLS 98516729
-
$114,9003 beds 2 baths1,248 sqft lot 2.45 acMLS 98516713
-
$226,9003 beds 2 baths1,410 sqft lot 13,068 sqftMLS 98516536
-
$377,0003 beds 2 baths2,540 sqft lot 11,761 sqftMLS 98516533
-
$845,5002 beds 3 baths1,435 sqftMLS 98516601
-
$159,5004 beds 2 baths1,355 sqft lot 34,848 sqftMLS 98516543
-
$389,9004 beds 3 baths2,718 sqft lot 14,374 sqftMLS 98516261
-
$189,0003 beds 2 baths1,132 sqft lot 10,018 sqftMLS 98516191
-
$230,400Pre-Foreclosure3 beds 2.5 baths1,948 sqft lot 11,761 sqftMLS 98516114
-
$145,0003 beds 2 baths1,330 sqftMLS 98516060
-
$179,0003 beds 1 baths1,536 sqft lot 18,295 sqftMLS 98515901
-
3 beds 2 baths1,672 sqftMLS 98515887
-
$193,0003 beds 2 baths1,652 sqftMLS 98516113
-
$735,0003 beds 3.5 baths2,696 sqft lot 18.08 acMLS 98515801
-
$274,9003 beds 3 baths1,802 sqft lot 3,484 sqftMLS 98515704
-
$198,0004 beds 2 baths2,784 sqft lot 11,325 sqftMLS 98515268
-
$233,7003 beds 2 baths1,099 sqft lot 11,761 sqftMLS 98515260
-
$185,0003 beds 3 baths2,348 sqft lot 14,810 sqftMLS 98514994
-
$1,900,0005 beds 5 baths4,863 sqft lot 25,700 sqftMLS 98514800
-
$685,0003 beds 3 baths2,655 sqft lot 1.02 acMLS 98514729
-
$389,9003 beds 2 baths1,282 sqft lot 13,068 sqftMLS 98514603
-
$395,5003 beds 2.5 baths2,259 sqft lot 13,939 sqftMLS 98514311
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.




























