- List View
- Map View
- Grid View
-
$120,0003 beds 2 baths1,582 sqft lot 28,749 sqftMLS 98517154
-
$94,9003 beds 2 baths1,035 sqft lot 6,969 sqftMLS 98517100
-
$369,9004 beds 3 baths2,480 sqft lot 1.21 acMLS 98517089
-
$149,9003 beds 2 baths1,476 sqft lot 6,969 sqftMLS 98517069
-
$114,9003 beds 2 baths1,248 sqft lot 7,405 sqftMLS 98517071
-
3 beds 2 baths1,160 sqft lot 6,098 sqftMLS 98517051
-
$159,0004 beds 2.5 baths2,163 sqft lot 7,405 sqftMLS 98517032
-
$77,5003 beds 2 baths1,188 sqft lot 7,405 sqftMLS 98517017
-
$259,9993 beds 2.5 baths2,126 sqft lot 21,344 sqftMLS 98517003
-
$159,9003 beds 2 baths1,604 sqft lot 9,583 sqftMLS 98517001
-
$45,0002 beds 1 baths884 sqft lot 3,049 sqftMLS 98516989
-
$149,9003 beds 2 baths1,577 sqft lot 17,424 sqftMLS 98516909
-
$72,9002 beds 2 baths1,843 sqft lot 9,583 sqftMLS 98516894
-
$479,9005 beds 3.5 baths3,885 sqft lot 2.10 acMLS 98516884
-
$189,9003 beds 2.5 baths2,050 sqftMLS 98516864
-
$169,9003 beds 2 baths1,500 sqft lot 23,522 sqftMLS 98516863
-
$249,9004 beds 3 baths3,270 sqft lot 9,583 sqftMLS 98516833
-
$182,9874 beds 2.5 baths2,921 sqft lot 6,969 sqftMLS 98516809
-
$66,9004 beds 2 baths2,047 sqft lot 6,534 sqftMLS 98516796
-
$134,9003 beds 2 baths1,585 sqft lot 6,969 sqftMLS 98516775
-
$214,0006 beds 4 baths3,772 sqft lot 24,393 sqftMLS 98516724
-
Pre-Foreclosure3 beds 2 baths1,503 sqft lot 9,147 sqftMLS 98516717
-
$119,9003 beds 2 baths1,392 sqft lot 10,890 sqftMLS 98516709
-
$94,9004 beds 3 baths1,760 sqft lot 10,454 sqftMLS 98516693
-
$58,8004 beds 2 baths1,691 sqft lot 14,374 sqftMLS 98516666
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2013.




























