- List View
- Map View
- Grid View
-
$344,8974 beds 3 baths2,526 sqft lot 13,939 sqftMLS 98517025
-
$144,9003 beds 2 baths1,573 sqft lot 7,405 sqftMLS 98517007
-
$474,9006 beds 5 baths4,794 sqft lot 40,075 sqftMLS 98516876
-
$259,9003 beds 2 baths2,258 sqft lot 9,147 sqftMLS 98516855
-
$181,5004 beds 2 baths1,966 sqft lot 7,840 sqftMLS 98516557
-
$161,0004 beds 3 baths1,799 sqft lot 7,840 sqftMLS 98516498
-
$184,9003 beds 2.5 baths1,915 sqft lot 7,840 sqftMLS 98516484
-
$197,1003 beds 2 baths1,971 sqft lot 7,840 sqftMLS 98516426
-
$317,0004 beds 3.5 baths2,714 sqft lot 10,454 sqftMLS 98516419
-
$318,0004 beds 3 baths2,659 sqft lot 10,454 sqftMLS 98516414
-
$172,5004 beds 2.5 baths1,725 sqft lot 8,276 sqftMLS 98516417
-
$264,9003 beds 2 baths2,258 sqft lot 8,276 sqftMLS 98516398
-
$230,0004 beds 2 baths2,305 sqft lot 7,840 sqftMLS 98516309
-
$229,9003 beds 2 baths2,025 sqft lot 8,276 sqftMLS 98516311
-
$289,9003 beds 3 baths2,447 sqft lot 9,147 sqftMLS 98516304
-
$239,9003 beds 3 baths2,116 sqft lot 9,147 sqftMLS 98516298
-
$225,0004 beds 3 baths2,475 sqft lot 8,712 sqftMLS 98516228
-
$279,9003 beds 3 baths2,524 sqft lot 9,147 sqftMLS 98516263
-
$264,9004 beds 3 baths2,505 sqft lot 8,276 sqftMLS 98516145
-
$228,5004 beds 3 baths2,799 sqft lot 9,147 sqftMLS 98516628
-
$254,9004 beds 2.5 baths2,668 sqft lot 6,969 sqftMLS 98515915
-
$218,9003 beds 2 baths1,838 sqft lot 10,890 sqftMLS 98515638
-
$109,000Price Drop1 bed 1 baths868 sqft lot 12,632 sqftMLS 98515466
-
$269,9503 beds 2.5 baths2,309 sqft lot 8,712 sqftMLS 98515449
-
$264,9003 beds 2 baths2,200 sqft lot 7,840 sqftMLS 98515442
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.




























